Imaging | |
Lens Mount | Sony E |
Pixels | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type / Size | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Image Stabilization | Digital (Video Only) |
Exposure Control |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 51,200) Video 100 to 3200 |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture | |
Image Sizes | 1:1 Raw 4000 x 4000 3:2 Raw 6000 x 4000 4:3 Raw 5328 x 4000 16:9 Raw 6000 x 3376 1:1 JPEG 4000 x 4000 2832 x 2832 2000 x 2000 3:2 JPEG 6000 x 4000 4240 x 2832 3008 x 2000 4:3 JPEG 5328 x 4000 3776 x 2832 2656 x 2000 16:9 JPEG 6000 x 3376 4240 x 2400 3008 x 1688 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture | |
Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | Unlimited for UHD 4K (3840 x 2160) at 29.97p |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio |
External Video Capture | |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97p |
IP Streaming | None |
Interface | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor | |
Size | 3.0" |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Focus | |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
General | |
Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) |
Power Consumption | <2 W |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Dimensions (W x H x D) | 4.5 x 2.5 x 1.8" / 115.2 x 64.2 x 44.8 mm |
Weight | 12.1 oz / 343 g (With Battery, Recording Media) |
Lens | |
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Angle of View | 83° to 32° |
Maximum Magnification | 0.21x |
Minimum Focus Distance | 9.84" / 25 cm |
Optical Design | 9 Elements in 8 Groups |
Diaphragm Blades | 7 |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 40.5 mm (Front) |
Dimensions (ø x L) | 2.55 x 1.18" / 64.7 x 29.9 mm |
Weight | 4.09 oz / 116 gfont> |
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.