Sony a1 Mirrorless Camera
S.R 22,800.00
Out Of Stock
- VAT incl: S.R 26,220.00
- Brand: SONY
- Product Type: Mirrorless System
- SKU: ILCE-1/B
Imaging | |
Lens Mount | Sony E |
Sensor Type | 35.9 x 24 mm (Full-Frame) CMOS |
Pixels | Actual: 50.5 Megapixel Effective: 50.1 Megapixel (8640 x 5760) |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Focus Control | |
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds in Bulb Mode Electronic Shutter 1/32000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 (Extended: 50 to 102,400) Video 100 to 32,000 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 30 fps at 50.1 MP for up to 155 Frames (Raw) / 165 Frames (JPEG) Up to 20 fps at 50.1 MP for up to 238 Frames (Raw) / 400 Frames (JPEG) Up to 15 fps at 50.1 MP Up to 5 fps at 50.1 MP Mechanical Shutter Up to 10 fps at 50.1 MP (Raw) / (JPEG) Up to 8 fps at 50.1 MP Up to 6 fps at 50.1 MP Up to 3 fps at 50.1 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture | |
Image Sizes | 16:9 42 MP (8760 x 4864) 4:3 44.2 MP (7680 x 5760) 18.6 MP (4992 x 3744) 11 MP (3840 x 2880) 3:2 49.7 MP (8640 x 5760) 21 MP (5616 x 3744) 12.4 MP (4320 x 2880) 1:1 44.2 MP (5760 x 5760) 14 MP (3744 x 3744) 8.2 MP (2880 x 2880) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | HEIF, JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [260 to 520 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [50 to 280 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [200 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [30 to 200 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [100 to 280 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88/200/239.76 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/119.88 fps [60 to 200 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88/200/239.76 fps [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 8K (7680 x 4320) at 29.97 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps Raw 16-Bit via HDMI 4332 x 2248 at 59.94 fps |
Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) 1080p (1920 x 1080) |
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2/4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel AAC Audio |
Interface | |
Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C Data Output (Shared with Power Input) 1 x PC Sync Socket Output 1 x RJ45 1 x Sony Multi/Micro-USB |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), Wi-Fi (802.11b/g) Control Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Viewfinder | |
Type | Built-In Electronic (OLED) |
Size | 0.64" |
Resolution | 9,437,184 Dot |
Eye Point | 25 mm |
Coverage | 100% |
Magnification | Approx. 0.9x |
Diopter Adjustment | -4 to +3 |
Related Products
S.R 4,890.00
VAT incl: S.R 5,623.50
S.R 2,420.00
VAT incl: S.R 2,783.00
S.R 6,380.00
S.R 5,750.00
VAT incl: S.R 6,612.50
S.R 4,300.00
S.R 3,400.00
VAT incl: S.R 3,910.00
S.R 248.00
VAT incl: S.R 285.20
S.R 2,250.00
VAT incl: S.R 2,587.50
S.R 1,580.00
VAT incl: S.R 1,817.00
S.R 4,300.00
S.R 3,800.00
VAT incl: S.R 4,370.00
S.R 349.00
VAT incl: S.R 401.35
S.R 1,350.00
VAT incl: S.R 1,552.50
S.R 1,550.00
VAT incl: S.R 1,782.50
S.R 825.00
VAT incl: S.R 948.75
S.R 980.00
VAT incl: S.R 1,127.00
S.R 1,430.00
VAT incl: S.R 1,644.50
S.R 800.00
VAT incl: S.R 920.00
S.R 2,000.00
VAT incl: S.R 2,300.00
S.R 6,300.00
S.R 5,600.00
VAT incl: S.R 6,440.00
S.R 2,970.00
S.R 2,570.00
VAT incl: S.R 2,955.50
S.R 560.00
VAT incl: S.R 644.00
S.R 1,300.00
VAT incl: S.R 1,495.00
S.R 1,300.00
VAT incl: S.R 1,495.00
S.R 1,290.00
VAT incl: S.R 1,483.50
S.R 3,350.00
VAT incl: S.R 3,852.50
S.R 5,350.00
VAT incl: S.R 6,152.50
S.R 1,700.00
VAT incl: S.R 1,955.00
S.R 1,440.00
VAT incl: S.R 1,656.00
S.R 1,440.00
VAT incl: S.R 1,656.00
S.R 3,060.00
VAT incl: S.R 3,519.00
S.R 3,600.00
S.R 3,350.00
VAT incl: S.R 3,852.50
S.R 590.00
VAT incl: S.R 678.50
S.R 2,700.00
VAT incl: S.R 3,105.00
S.R 2,060.00
VAT incl: S.R 2,369.00
S.R 2,550.00
VAT incl: S.R 2,932.50
S.R 4,490.00
VAT incl: S.R 5,163.50
S.R 2,250.00
VAT incl: S.R 2,587.50
S.R 2,600.00
VAT incl: S.R 2,990.00
S.R 2,900.00
VAT incl: S.R 3,335.00
S.R 2,480.00
VAT incl: S.R 2,852.00
S.R 3,350.00
VAT incl: S.R 3,852.50
S.R 2,050.00
VAT incl: S.R 2,357.50
S.R 2,050.00
VAT incl: S.R 2,357.50
S.R 4,500.00
VAT incl: S.R 5,175.00
S.R 4,500.00
VAT incl: S.R 5,175.00
S.R 2,850.00
S.R 2,600.00
VAT incl: S.R 2,990.00
S.R 1,500.00
VAT incl: S.R 1,725.00
S.R 1,500.00
VAT incl: S.R 1,725.00
S.R 4,150.00
VAT incl: S.R 4,772.50
S.R 4,880.00
S.R 4,390.00
VAT incl: S.R 5,048.50
S.R 9,900.00
S.R 8,600.00
VAT incl: S.R 9,890.00
S.R 2,750.00
VAT incl: S.R 3,162.50
S.R 100.00
VAT incl: S.R 115.00
S.R 7,500.00
S.R 6,200.00
VAT incl: S.R 7,130.00
S.R 1,500.00
S.R 1,250.00
VAT incl: S.R 1,437.50
S.R 3,350.00
VAT incl: S.R 3,852.50
S.R 5,390.00
S.R 4,990.00
VAT incl: S.R 5,738.50
S.R 4,050.00
VAT incl: S.R 4,657.50
S.R 4,049.00
S.R 3,650.00
VAT incl: S.R 4,197.50
S.R 3,170.00
S.R 2,750.00
VAT incl: S.R 3,162.50
S.R 4,650.00
S.R 4,280.00
VAT incl: S.R 4,922.00
S.R 6,990.00
VAT incl: S.R 8,038.50
S.R 4,790.00
VAT incl: S.R 5,508.50
S.R 19,800.00
VAT incl: S.R 22,770.00
S.R 5,990.00
S.R 5,650.00
VAT incl: S.R 6,497.50
S.R 270.00
VAT incl: S.R 310.50
S.R 425.00
VAT incl: S.R 488.75