Sony a7R V Mirrorless Camera
S.R 11,390.00
S.R 15,200.00
Out Of Stock
- VAT incl: S.R 13,098.50
- Brand: SONY
- Product Type: Mirrorless System
- SKU: ILCE7RM5/B
Imaging | |
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 62.5 Megapixel Effective: 61 Megapixel |
Max Resolution | 9504 x 6336 |
Sensor Type / Size | CMOS, 35.7 x 23.8 mm |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Way |
Memory Card Type | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Focus Control | |
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Photo, Video Phase Detection: 693 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder/Display | |
Viewfinder Type | Built-In Electronic (OLED) |
Viewfinder Coverage | 100% |
Display Screen | 4-Axis Tilting Touchscreen LCD /2,095,000 Dot |
Viewfinder Pixel Count | 9,437,184 Dot |
Exposure Control | |
ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 50 to 102,400) Video 100 to 12,800 in Auto Mode 100 to 32,000 in Manual Mode |
Shutter | Electronic Shutter, Mechanical Focal Plane Shutter Mechanical Shutter |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
White Balance Modes | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Mechanical Shutter Up to 10 fps at 61 MP for up to 583 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP |
Flash | |
Built-in Flash | NO |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | S-TTL |
External Flash Connection | Hot Shoe, X-Sync Terminal |
Video Capture | |
Recording Modes | H.265/XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [50 to 200 Mb/s] H.265/XAVC HS 4:2:0 10-Bit UHD 8K (7680 x 4320) at 23.98/25 fps [200 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/50/59.94 fps [30 to 150 Mb/s] H.264/XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [60 to 150 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/119.88 fps [50 to 100 Mb/s] H.264/XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
External Recording Modes | Raw 16-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps |
Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) |
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3 |
Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio 2/4-Channel 24-Bit 48 kHz LPCM Audio 2-Channel AAC LC Audio |
Performance | |
Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Type-C (USB 3.0) |
Wireless | 2.4 / 5 GHz MIMO Wi-Fi 5 (802.11ac) Bluetooth |
Power | |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 440 Shots) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
Physical | |
Dimensions (W x H x D) | 5.2 x 3.8 x 3.2" / 131.3 x 96.9 x 82.4 mm |
Weight | 1.6 lb / 723 g (With Battery, Recording Media) |
Related Products
S.R 6,150.00
S.R 5,150.00
VAT incl: S.R 5,922.50
S.R 6,380.00
S.R 5,750.00
VAT incl: S.R 6,612.50
S.R 248.00
VAT incl: S.R 285.20
S.R 3,700.00
S.R 3,300.00
VAT incl: S.R 3,795.00
S.R 9,900.00
S.R 8,600.00
VAT incl: S.R 9,890.00
S.R 7,500.00
S.R 6,200.00
VAT incl: S.R 7,130.00
S.R 6,990.00
VAT incl: S.R 8,038.50
S.R 4,250.00
VAT incl: S.R 4,887.50
S.R 7,999.00
VAT incl: S.R 9,198.85
S.R 230.00
VAT incl: S.R 264.50
S.R 245.00
VAT incl: S.R 281.75
S.R 220.00
VAT incl: S.R 253.00
S.R 2,500.00
VAT incl: S.R 2,875.00
S.R 2,900.00
VAT incl: S.R 3,335.00
S.R 2,900.00
VAT incl: S.R 3,335.00