Capacity | 120GB | 240GB | 480GB | 960GB |
---|---|---|---|---|
Sequential read (up to) | 550MB/s | 550MB/s | 550MB/s | 550MB/s |
Sequential write (up to) | 500MB/s | 500MB/s | 500MB/s | 500MB/s |
Interface | SATA Revision 3.0 (6 Gbit/s) | SATA Revision 3.0 (6 Gbit/s) | SATA Revision 3.0 (6 Gbit/s) | SATA Revision 3.0 (6 Gbit/s) |
Shock resistant (up to) | 1,500 G @ 0.5m/sec | 1,500 G @ 0.5m/sec | 1,500 G @ 0.5m/sec | 1,500 G @ 0.5m/sec |
Vibration resistant (operating/non operating) | 5 gRMS, 10 – 2000 Hz / 4.9 gRMS, 7 – 800 Hz | 5 gRMS, 10 – 2000 Hz / 4.9 gRMS, 7 – 800 Hz | 5 gRMS, 10 – 2000 Hz / 4.9 gRMS, 7 – 800 Hz | 5 gRMS, 10 – 2000 Hz / 4.9 gRMS, 7 – 800 Hz |
Operating temperature | 32°F to 158°F (0°C to 70°C) | 32°F to 158°F (0°C to 70°C) | 32°F to 158°F (0°C to 70°C) | 32°F to 158°F (0°C to 70°C) |
Storage Temperature | –67°F to 185°F (–55°C to 85°C) | –67°F to 185°F (–55°C to 85°C) | –67°F to 185°F (–55°C to 85°C) | –67°F to 185°F (–55°C to 85°C) |
Endurance | 1.75M hrs MTBF | 1.75M hrs MTBF | 1.75M hrs MTBF | 1.75M hrs MTBF |
Dimensions | 2.75 x 3.96 x 0.28 in. (69.85 x 100.5 x 7.0 mm) | 2.75 x 3.96 x 0.28 in. (69.85 x 100.5 x 7.0 mm) | 2.75 x 3.96 x 0.28 in. (69.85 x 100.5 x 7.0 mm) | 2.75 x 3.96 x 0.28 in. (69.85 x 100.5 x 7.0 mm) |
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.