Imaging | |
Lens Mount | Canon RF |
Sensor Resolution | Actual: 25.5 Megapixel Effective: 24.2 Megapixel |
Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
Image Stabilization | No |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Focus Control | |
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Photo Phase Detection: 4503 Video Phase Detection: 3713 |
Autofocus Sensitivity | -4 to +20 EV |
Still Image Capture | |
Aspect Ratio | 3:2 |
Image File Format | C-RAW, HEIF, JPEG, Raw |
Exposure Control | |
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Shutter 1/8000 Up to 30 Seconds Electronic Front Curtain Shutter 1/4000 Up to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 32,000 (Extended: 51,200) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Electronic Shutter Up to 15 fps for up to 28 Frames (JPEG) / 7 Frames (Raw) Electronic Shutter Up to 12 fps for up to 42 Frames (JPEG) / 7 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Flash | |
Built-in Flash | Yes, Flash Only |
Flash Modes | Auto |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Shoe Mount |
Video Capture | |
Recording Modes | H.264/H.265/MPEG-4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps |
External Recording Modes | None |
Fast-/Slow-Motion Support | Slow-Motion Only |
Gamma Curve | NA |
Recording Limit | Up to 60 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | No |
Built-In Microphone Type | Stereo |
Interface | |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1 x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
Other I/O | 1 x USB-C Input/Output (Shared with Power Input) |
Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.2 Control |
Mobile App Compatible | Yes: Android & iOS *As of February, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | No |
General | |
Battery | 1 x LP-E17 Rechargeable Lithium Polymer, 7.2 VDC, 1040 mAh |
Operating/Storage Temperature | 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Dimensions (W x H x D) | 4.6 x 3.4 x 2.7" / 116.3 x 85.5 x 68.8 mm |
Weight | 13.2 oz / 375 g (With Battery, Recording Media) 11.6 oz / 328 g (Body Only) |
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.