Imaging | |
Lens Mount | Canon EF |
Sensor Type / Size | 23.4 x 15.67 mm (Super35) CMOS |
Sensor Resolution | Effective: 26 Megapixel |
Built-In ND Filter | None |
ISO Sensitivity | 400 to 125,000 (Expanded) 400 to 1250 (Native) |
Shutter Type | Rolling Shutter |
Shutter Speed | 1/1 to 1/8000 sec |
Shutter Angle | 1 to 360° |
Advertised Dynamic Range | 14 Stops |
Internal Recording | |
Raw Recording | Raw 10-Bit: 6244 x 4168 at 30 fps (1.2 Gb/s) Raw 12-Bit: 6244 x 4168 (300 Mb/s) |
Recording Modes | H.265/MOV/MP4 4:2:0 10-Bit: 6244 x 4168p up to 30 fps (300 Mb/s) 6144 x 3240p up to 48 fps (300 Mb/s) 6144 x 2592p at 60 fps (300 Mb/s) 5760 x 3240p up to 48 fps (300 Mb/s) 5552 x 4164p up to 30 fps (300 Mb/s) 4992 x 4160p up to 30 fps (300 Mb/s) 4096 x 2160p up to 75 fps (300 Mb/s) 4096 x 1728p up to 100 fps (300 Mb/s) 3840 x 2160p up to 75 fps (300 Mb/s) 1920 x 1080p up to 120 fps (300 Mb/s) H.264/MOV/MP4 4:2:0 8-Bit: 6244 x 4168p up to 30 fps (300 Mb/s) 6144 x 3240p up to 48 fps (300 Mb/s) 6144 x 2592p at 60 fps (300 Mb/s) 5760 x 3240p up to 48 fps (300 Mb/s) 5552 x 4164p up to 30 fps (300 Mb/s) 4992 x 4160p up to 30 fps (300 Mb/s) 4096 x 2160p up to 75 fps (300 Mb/s) 4096 x 1728p up to 120 fps (300 Mb/s) 3840 x 2160p up to 75 fps (300 Mb/s) 3840 x 1620p up to 90 fps (300 Mb/s) 1920 x 1080p up to 120 fps (300 Mb/s) |
Variable Frame Rates | Up to 120 fps |
Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 24-Bit 48 kHz AAC Audio MOV: 2-Channel 24-Bit 48 kHz AAC Audio |
External Recording | |
Video Output | 4:2:2 10-Bit via HDMI: 3840 x 2160p at 60 fps |
IP Streaming | Yes |
Media/Memory Card Slot | Single Slot: CFast (CFast 2.0) |
Video Connectors | 1 x HDMI (HDMI 2.0) Output |
Audio Connectors | 1 x 1/8" / 3.5 mm Stereo Input 1 x 5-Pin LEMO Input 1 x 1/8" / 3.5 mm Stereo Output |
Built-In Microphone Type | Stereo |
Other I/O | 1 x USB Type-C Camera Interface Data, Control Input/Output 1 x 2.5 mm LANC Control Input 1 x RJ45 Gigabit Ethernet, LAN Data, Control, Monitor Input/Output 2 x 4-Pin LEMO Camera Interface Control Input/Output |
Wireless Interfaces | 2.4 GHz, 5 GHz Wi-Fi Control |
Size | 1.3" |
Display Type | Fixed LCD |
EVF | Optional, Not Included |
Power | |
Battery Type | Sony L-Series |
Power Connectors | 1 x 2-Pin LEMO (12 VDC) Input 1 x 2-Pin LEMO (12 VDC) Output |
Environmental | |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Accessory Mount | 11 x 1/4"-20 Female |
Material of Construction | Aluminum |
Dimensions | 4.81 x 3.91 x 3.59" / 122.25 x 99.25 x 91.2 mm |
Weight | 2.4 lb / 1090 g |
The product is currently Out-of-Stock. Enter your email address below and we will notify you as soon as the product is available.